Nashville City Cemetery: Grave Search
Nashville City Cemetery records are provided courtesy of Metro Archives. For more information, please visit the resources and help page about these records.
prev 21 - 40 of 19745 records next
| Volume | Number | Date | Name | Age | Sex | Race | Residence | Disease | Ave | Lot |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-1846 | 21 | Feb 2, 1846 | McMayson, Francis | 33 | M | W | Country | Consumption | lot | |
| 4-1846 | 22 | Feb 6, 1846 | Napier, C. | 10 | M | W | Country | Congestive Chills | lot | |
| 4-1846 | 23 | Feb 6, 1846 | Heart, Jane, Mrs. | 20 | F | W | City | Fever | 200 | |
| wife of William Heart | ||||||||||
| 4-1846 | 24 | Feb 6, 1846 | infant | F | W | City | Not Known | 50 | ||
| daughter of Mr. Ware | ||||||||||
| 4-1846 | 25 | Feb 7, 1846 | infant | F | B | City | Not Known | 50 | ||
| daughter of George Thomas | ||||||||||
| 4-1846 | 26 | Feb 8, 1846 | Davenport, Nancy, Mrs. | 51 | F | W | City | Apipoplexy | 200 | |
| 4-1846 | 27 | Feb 10, 1846 | Saterfield, Amanda | 25 | F | W | City | Cold | pauper | |
| 4-1846 | 28 | Feb 12, 1846 | Porterfield, Mary | 1 | F | W | City | Small Pox | 50 | |
| daughter of Robert Porterfield | ||||||||||
| 4-1846 | 29 | Feb 12, 1846 | Christerphor, A. M. | 1 | M | W | City | Dropsey | 50 | |
| 4-1846 | 30 | Feb 12, 1846 | Sumner, Fx. | 1 | M | B | City | Cold | 50 | |
| son of Wm. Sumner | ||||||||||
| 4-1846 | 31 | Feb 13, 1846 | Rawling, F. M., Mrs. | 71 | F | W | City | Died Suddenly | lot | |
| 4-1846 | 32 | Feb 17, 1846 | infant | F | B | City | Not Known | 50 | ||
| slave of Widdow Allen | ||||||||||
| 4-1846 | 33 | Feb 17, 1846 | Garvin, E., Mrs. | 22 | F | W | City | Died Suddenly | 200 | |
| wife of John Garvin | ||||||||||
| 4-1846 | 34 | Feb 18, 1846 | Moses | 14 | M | B | City | From a fall | 200 | |
| slave of Mrs. Drayfus | ||||||||||
| 4-1846 | 35 | Feb 20, 1846 | Toby | 8 | M | B | City | Worms | 100 | |
| slave of Dr. Essellman | ||||||||||
| 4-1846 | 36 | Feb 20, 1846 | infant | M | B | City | Dropsey | 50 | ||
| slave of Dr. McCall | ||||||||||
| 4-1846 | 37 | Feb 20, 1846 | Chapman, Sarah, Mrs. | 24 | F | W | City | Complicated | lot | |
| wife of Dr. John Chapman | ||||||||||
| 4-1846 | 38 | Feb 20, 1846 | infant | F | W | City | Not Known | lot | ||
| removed from the country | ||||||||||
| 4-1846 | 39 | Feb 21, 1846 | Patterson, Sarah T., Mrs. | 70 | F | W | City | Old Age | 200 | |
| wife of Capt. T. Patterson | ||||||||||
| 4-1846 | 40 | Feb 21, 1846 | Cox, James | 30 | M | W | City | Small Pox | pauper | |
prev 21 - 40 of 19745 records next
Nashville City Cemetery records are provided courtesy of Metro Archives. For more information, please visit the resources and help page about these records.

