Nashville City Cemetery: Grave Search
Nashville City Cemetery records are provided courtesy of Metro Archives. For more information, please visit the resources and help page about these records.
1 - 20 of 19745 records next
| Volume | Number | Date | Name | Age | Sex | Race | Residence | Disease | Ave | Lot |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-1846 | 1 | Jan 2, 1846 | Cordell, Permelia, Mrs. | 25 | F | W | City | Disease of liver | 200 | |
| wife of William Cordell | ||||||||||
| 4-1846 | 2 | Jan 3, 1846 | Hambleton, Matilda | 40 | F | B | City | Fitts | 200 | |
| free woman of color | ||||||||||
| 4-1846 | 3 | Jan 3, 1846 | Watkins, R. B. | 2 | M | W | City | Small Pox | lot | |
| son of Stephen Watkins | ||||||||||
| 4-1846 | 4 | Jan 4, 1846 | infant | F | B | City | Not Known | 50 | ||
| slave of Widdow Hurt | ||||||||||
| 4-1846 | 5 | Jan 6, 1846 | Parrish, Mrs. | F | B | City | Consumption | lot | ||
| wife of Frank Parrish | ||||||||||
| 4-1846 | 6 | Jan 11, 1846 | Susan | 13 | F | B | City | Consumption | 200 | |
| slave of Thomas Gilbert | ||||||||||
| 4-1846 | 7 | Jan 12, 1846 | Mathews, William | 17 | M | W | City | Small Pox | lot | |
| student from the college | ||||||||||
| 4-1846 | 8 | Jan 13, 1846 | Gray, S. A. | 6 | F | W | City | Small Pox | 100 | |
| daughter of Joseph L. Gray | ||||||||||
| 4-1846 | 9 | Jan 13, 1846 | Elias | 60 | M | B | City | Cold | 200 | |
| slave of Charles Barrett, Free | ||||||||||
| 4-1846 | 10 | Jan 15, 1846 | infant | M | W | City | Not Known | 50 | ||
| son of Samuel Sparkman | ||||||||||
| 4-1846 | 11 | Jan 15, 1846 | Spencer, M., Mrs. | 32 | F | W | City | Small Pox | pauper | |
| 4-1846 | 12 | Jan 18, 1846 | Martin, Mrs. | 32 | F | W | City | Consumption | lot | |
| wife of Dr. Martin | ||||||||||
| 4-1846 | 13 | Jan 18, 1846 | infant | F | W | City | Stillborn | lot | ||
| daughter of James Chilton | ||||||||||
| 4-1846 | 14 | Jan 18, 1846 | infant | F | W | City | Not Known | 50 | ||
| daughter of Mr. Pratt | ||||||||||
| 4-1846 | 15 | Jan 22, 1846 | Oliver, Sarah, Mrs. | 36 | F | W | City | Cold | pauper | |
| wife of Mr. Oliver | ||||||||||
| 4-1846 | 16 | Jan 27, 1846 | infant | F | W | City | Effects of Vaccination | 50 | ||
| adopted daughter of C. Harrison | ||||||||||
| 4-1846 | 17 | Jan 28, 1846 | Williams, Robert, Mr. | 36 | M | W | City | Not Known | lot | |
| removed from New Orleans | ||||||||||
| 4-1846 | 18 | Jan 29, 1846 | Randell | 6 | M | B | City | Pleurisey | 100 | |
| slave of Dr. Overton | ||||||||||
| 4-1846 | 19 | Jan 30, 1846 | infant | F | W | City | Not Known | pauper | ||
| daughter of Anna Divinnie | ||||||||||
| 4-1846 | 20 | Jan 31, 1846 | Davis, S. P. | 22 | M | W | City | Consumption | lot | |
1 - 20 of 19745 records next
Nashville City Cemetery records are provided courtesy of Metro Archives. For more information, please visit the resources and help page about these records.

